Property Attributes
- MLS#VAFX2338828
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityCentreville
- NeighborhoodGate Post Estates
- Zip20121
- StyleColonial
- Year Built1984
- Taxes$ 8544
- Price$ 829,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming, spacious home offering three finished levels, flexible living space, and inviting outdoor areas. The front porch welcomes you into a warm main level featuring a comfortable living room, dining room, and family room situated just off the kitchen. The eat-in kitchen offers plenty of room for casual meals, while the breakfast bar creates the perfect spot for morning coffee, homework, or conversation. A fireplace and skylights anchor the family room, and the adjoining deck makes it easy to enjoy outdoor dining or relax while overlooking the large yard. Upstairs, youll find four bedrooms and two bathrooms. The finished basement adds valuable flexibility with additional finished space and storage for seasonal items, equipment, and household essentials. Outside, the generous yard offers room to play, garden in the raised beds, entertain, or simply enjoy the open space. A storage shed provides convenient organization for lawn and outdoor gear, while garage parking and a paved driveway add everyday ease and protection from the elements.
| Elementary School | Middle School | High School |
|---|---|---|
| Bull Run Elementary School | Stone Middle School | Westfield High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $829,750 |
General Features
| Living Area | 2501 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | 030 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1A |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GATE POST ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | South of Lee Highway |
| City | CENTREVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21981.00 |
| Tax Assessed Value | 740740.0 |
| Tax Annual Amount | 8544.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 388.46 |
| Vacation Rental Y/N | No |
| Total SQFT | 3339 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GATE POST ESTATES |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Window Treatments,Wood Floors,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished,Interior Access |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2136 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 365 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Breakfast Room,Laundry,Recreation Room,Storage Room,Utility Room,Bonus Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 838 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 356000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Bonus Room | Lower 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - Ceramic Tile | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Skylight(s),Fireplace - Wood Burning | ||
| Kitchen | Main | Flooring - Ceramic Tile | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Storage Room | Lower 1 | Flooring - Concrete | ||
| Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved