Property Attributes
- MLS#PAMC2193354
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGlenside
- AreaUpper Dublin Twp
- NeighborhoodArdsley
- Zip19038
- StyleSplit Level
- Year Built1955
- Taxes$ 6730
- Price$ 500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1539
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Nestled in a charming neighborhood, this delightful split-level twin home offers a perfect blend of comfort and community. With three spacious bedrooms and a well-appointed layout, it's designed for both relaxation and entertaining. Enjoy the beautifully remolded kitchen, opened to the living and dining room. The inviting stone exterior hints at the warmth within, while the outside entrance to the basement provides added convenience. Enjoy the benefits of living in a vibrant area, where local parks beckon for weekend picnics and leisurely strolls. The community is known for its friendly atmosphere, making it easy to connect with neighbors. Nearby schools are highly regarded, ensuring quality education is just a stone's throw away. With off-street parking for three vehicles, you'll never have to worry about finding a spot. This home is not just a place to live; it's a gateway to a lifestyle filled with community spirit, outdoor activities, and the comforts of home. Embrace the opportunity to create lasting memories in this inviting space!
| Elementary School | High School |
|---|---|
| Fitzwater Elementary School | U Dublin High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $500,000 |
General Features
| Living Area | 1539 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Split Level |
| Construction Materials | Stone |
| School District | UPPER DUBLIN |
| Year Built | 1955 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ARDSLEY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | GLENSIDE |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Upper Dublin Twp (10654) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 127730.0 |
| Tax Annual Amount | 6730.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 324.89 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1539 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Outside Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1539 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer All as-is condition. |
| Total Parking Spaces | 3 |
| Type of Parking | Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved