Property Attributes
- MLS#NJCM2008082
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAPE MAY
- CityNorth Cape May
- AreaLower Twp
- NeighborhoodVillas-Lower
- Zip08204
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 3477
- Price$ 699,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
MARSH VIEWS & WATERFRONT LIFESTYLE! Enjoy beautiful sunrises and sunsets from this spacious 2-bedroom rancher located on a quiet dead-end street overlooking the Meadowlands and Cox Hall Creek. Bring your kayak or paddleboard and enjoy exploring the waterways, marshes, and abundant wildlife preserve right nearby. The spacious front deck is the perfect spot to relax, entertain, or take in the peaceful views. Inside, you'll find an open floor plan with a large living room, dining area with slider to the deck, and a kitchen offering plenty of cabinet space and appliances. The recently enclosed sunroom provides additional space and is partially finished, offering plenty of potential. The oversized bathroom features a spa-style bath along with a convenient stacked washer/dryer. Storage won't be an issue with an attic featuring pull-down stairs, an attached shed, and an additional detached shed. Additional features include gas heat and hot water, Anderson windows, vinyl siding, city water and sewer, and a stone driveway. Some updating and work will be needed, so bring your hammer, your ideas, and your vision! With some TLC, this property has endless possibilities and is ready for someone to make it their own. Whether you're looking for a year-round home, weekend getaway, or a place to enjoy kayaking, boating, birdwatching, and spectacular marsh views, this property offers a fantastic opportunity to create your own coastal retreat!
| Price History | |
|---|---|
| 9/14/2026 | Listed $699,000 |
General Features
| Living Area | 924 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven - Single,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Block,Vinyl Siding |
| School District | LOWER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1958 |
| View | Creek/Stream |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAPE MAY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VILLAS/LOWER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Turn onto Pinewood,last hour on the right towards the wetlands |
| City | NORTH CAPE MAY |
| Disclosures | Flood Insurance Required,Flood Zone |
| Senior Community Y/N | No |
| MLS Area | Lower Twp (20505) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8001.00 |
| Tax Assessed Value | 166700.0 |
| Tax Annual Amount | 3477.37 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 756.49 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 924 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 33 |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,WhirlPool/HotTub |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outside Shower |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 80x100 |
| Lot Size Acres | 0.18 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 112500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved