Property Attributes
- MLS#MDQA2018588
- TypeSingle Family
- Listing Status ACTIVE
- CountyQUEEN ANNES
- CityStevensville
- NeighborhoodBay City
- Zip21666
- StyleCape Cod
- Year Built1984
- Taxes$ 3509
- Price$ 505,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath home in the highly desired Bay City neighborhood! Situated on a spacious half-acre lot with community water access, this property offers the perfect blend of comfort, updated and coastal community living. Recent improvements include new windows, a new HVAC system, and new kitchen flooring and cabinets. Enjoy plenty of outdoor space with the 2 car garage and a brand new deck coming soon! This home is ready to welcome its next owner!!
| Elementary School | Middle School | High School |
|---|---|---|
| Matapeake Elementary School | Matapeake Middle School | Kent Island High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $505,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Immediate,Negotiable,Seller Rent Back |
| Appliances | Dishwasher,Dryer,Dryer - Electric,Exhaust Fan,Oven/Range - Electric,Range Hood,Refrigerator,Stove,Washer |
| Zoning | NC-20 |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | 32 + wide Doors,2+ Access Exits,Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | QUEEN ANNES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Boat Ramp,Other,Picnic Area,Tot Lots/Playground |
| HOA | Yes |
| Energy Efficient | Fireplace/Wood Stove,Exposure/Shade |
| Subdivision Name | BAY CITY |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Down route 8 in the very first neighborhood,Bay City. |
| City | STEVENSVILLE |
| Body of Water | Chesapeake Bay |
| Disclosures | None |
| Association Name | VICTORY MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21840.00 |
| Tax Assessed Value | 405700.0 |
| Tax Annual Amount | 3509.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 300.6 |
| Acceptable Financing | Cash,Conventional,FHA,USDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1680 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BAY CITY |
| Tax Lot | 18 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Combination Kitchen/Dining,Wood Floors |
|---|---|
| Heating Fuel | Electric,Pellets |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Other |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Rear |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Road Surface Type | Black Top |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County,Public |
| Horse Y/N | No |
| Land Assessed Value | 184200.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved