Property Attributes
- MLS#MDAA2152452
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityRiva
- NeighborhoodRiva Farms
- Zip21140
- StyleSplit Foyer
- Year Built1970
- Taxes$ 4996
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Welcome to this exceptional single-family home on a large corner lot. Updated home featuring 4 large bedrooms and 3 full baths!! Open Floor Plan is excellent for entertaining!! Stylish kitchen with an abundance of cabinet space featuring a large center island, granite countertop and stainless appliances. The expansive lower-level family room with cozy wood burning fireplace offers additional living space!!! Enjoy the fully fenced backyard complete with a large deck, patio, and two storage sheds. Move-in ready!!! Located in the heart of Riva, the home is just minutes from local favorites and a short drive to downtown Annapolis. This is a location that offers easy access to dining, shopping, boating, and weekend recreation. Dont miss your chance to tour this amazing home before its gone!
| High School |
|---|
| South River High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $545,000 |
General Features
| Living Area | 2104 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Washer,Dryer,Water Heater,Stove,Refrigerator,Built-In Microwave |
| Zoning | R5 |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIVA FARMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | RIVA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14300.00 |
| Tax Assessed Value | 410100.0 |
| Tax Annual Amount | 4996.48 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 518.06 |
| Vacation Rental Y/N | No |
| Total SQFT | 2104 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVA FARMS |
| Tax Lot | 146 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Dining Area,Primary Bath(s),Upgraded Countertops,Floor Plan - Open,Kitchen - Island,Kitchen - Gourmet,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Heated,Improved,Interior Access,Rear Entrance,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1052 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1052 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Utility Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Circular Driveway,Concrete Driveway |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved